Property Attributes
- MLS#SR26219711
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia West Hills
- NeighborhoodCapri (CPRWH)
- Zip91354
- Style
- Year Built2014
- Price$ 1,148,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2796
- Lot Size0.1119 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Stunning Upgraded Entertainer’s Valencia Home with Mountain Views! Fabulous Home is located on a Private Lot in the Sought-after Gated West Hills Community! This Meticulous Designer Style Home Boasts 4 Large Bedrooms (One Downstairs), Large Loft, 3 Bathrooms (One Downstairs, Jack-n-Jill upstairs, besides Primary Bathroom). As you enter this Turnkey Home you are drawn to the Exquisite Upgraded Newer Wood Flooring & High Ceilings. Large Great Room with Romantic Brick Fireplace, Ceiling Fan & Recessed Lighting. Large Gourmet Chef’s Kitchen with Granite Counter Tops & Backsplash, Huge Granite Island with Sink & Sitting Area, Stainless-Steel Appliances including Double Oven & Large Walk-in Pantry. Perfect for any Chef! Dining Area with Sliding Doors to the Large Private Entertainer’s Backyard. As you meander up the Wrought Iron Staircase you are drawn to the Huge Loft. Large Primary Suite with Ceiling Fan, sitting area with Mountain Views! Luxurious Primary Bathroom with Separate Tub & Shower, Gorgeous Tile Flooring & Dual Sinks with Vanity & Large Walk-In Closet. Feels like you are at a Spa! Large Secondary Bedrooms with Jack and Jill Bathroom. Features include Exquisite Newer Designer Carpeting, Plantation Shutters, Recessed Lighting, Wainscoting, Large Upstairs Laundry Room with Plenty of Cabinets, Sink & Walk-In Linen Closet, Ceiling Fans & Professionally Painted. Entertainer’s Backyard with Large Covered Patio with Ceiling Fan & Breathtaking Mountain Views. Perfect for Family Gatherings or Entertaining! Professionally Hardscaped & Landscaped. Solar Panels that save you hundreds of dollars. No Expense Left Unturned at this Incredible Home! West Hills Amenities include Clubhouse, Pool, and Spa. Close to Schools, Shopping and Easy Freeway Access.
| Middle School | High School |
|---|---|
| Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $1,148,000 |
General Features
| Living Area | 2796 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Close Plus 1 Day |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Tankless Water Heater,Vented Exhaust Fan,Water To Refrigerator |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Open,Patio,See Remarks |
| Architectural Style | Craftsman |
| Pool Features | Community,Heated,Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Year Built | 2014 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Street Lights,Sidewalks,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Outdoor Cooking Area,Barbecue,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | *None* |
| Subdivision Name | Capri (CPRWH) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Copperhill to West Hills Drive (gated access) to Sterling Lane (turn right) - home on the left side |
| High School | Valencia |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | West Hills HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VLWH - Valencia West Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4875 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Association,Community,Heated |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Rio Norte |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://inhometours.hd.pics/29031-Sterling-Ln/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 34 |
| Virtual Tour | https://inhometours.hd.pics/29031-Sterling-Ln |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,See Remarks,All Bedrooms Up,All Bedrooms Down,Bedroom on Main Level,Jack and Jill Bath,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,See Remarks,Tile,Wood |
| Fireplace Features | Family Room,Gas Starter |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,See Remarks,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Direct Access,Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4875 |
| Spa | true |
| Lot Size Acres | 0.1119 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 3:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with