Property Attributes
- MLS#SR26221916
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityToluca Lake
- Area Toluca Lake
- Zip91601
- Style
- Year Built1938
- Price$ 949,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.1365 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
There's something special about a home that has been in the same family for more than 60 years, and 5130 Auckland Avenue is ready for its next chapter! Built in 1938, this 2-bedroom, 1-bath home offers 1,058 square feet of living space on a 5,947-square-foot lot in the Toluca Lake neighborhood. Step inside and discover the surprisingly generous room sizes that give this home its appeal. A spacious living room with a wood-burning fireplace and mantel, separate formal dining room, hardwood floors, crown molding, and comfortably sized bedrooms reflect the character of an earlier era. The kitchen is ready for a modern refresh, while a separate laundry room, central heating and air conditioning, and a bathroom with both a tub and separate shower provide everyday convenience. Outside, a welcoming covered front porch adds to the home's classic charm. The yard features a mature, fruit-bearing Fuerte avocado tree, a Meyer lemon tree, and established landscaping. A spacious detached garage and outdoor space offer possibilities for future improvements, expansion, or a potential ADU conversion, subject to city approval and verification of feasibility. Enjoy the home's existing character while planning improvements over time, preserve its vintage personality, or explore a larger transformation. With its classic architectural details, comfortable living spaces, and location near Toluca Lake's dining, shopping, and entertainment studios, this is an opportunity to create something truly your own. Come see the possibilities for yourself!
| Price History | |
|---|---|
| 10/13/2026 | Listed $995,000 |
| 11/3/2026 | 5$949,000 |
General Features
| Living Area | 1058 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Gas Oven,Gas Water Heater,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 1938 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Accessibility | Accessible Approach with Ramp |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Cash is green and the check doesn't bounce. |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 1 block east of Cahuenga / 1 block south of Magnolia / 5 blocks west of City of Burbank |
| City | Toluca Lake |
| Disclosures | Listing Broker Advantage |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | TUL - Toluca Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5947 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Cal Vet Loan,FHA 203(b),FHA 203(k),FHA,Fannie Mae,Freddie Mac,VA Loan,VA No Loan,VA No No Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH HOLLYWOOD |
Interior Features
| Interior Amenities | Block Walls,Ceiling Fan(s),Ceramic Counters,Separate/Formal Dining Room,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Screens,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Level,Near Public Transit,Rectangular Lot |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Refrigerator |
| Lot Size Area | 5947 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1365 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 3:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with